Salary Parameters
Key Information
The 8th Pay Commission is expected to be implemented from January 1, 2026, with a projected fitment factor between 1.92 and 2.86.
The formula for calculating new basic pay is:
New Basic Pay = Current Basic Pay × Fitment Factor
₹0
Total Monthly Salary
₹0
Take Home Salary
₹0
Basic Pay
Old Basic: ₹0 +0%₹0
Allowances
Includes HRA, TA, and other allowances₹0
Deductions
Includes NPS, Income Tax, CGHS₹0
Annual Projection
Estimated Annual CTC| Component | Amount (₹) | % |
|---|
Pay Comparison
Total Salary Comparison
About 8th Pay Commission
| Purpose | To revise the salaries and allowances of employees and pensioners of central government. |
| Establishment date | 16th January, 2025 |
| Expected implementation | 1st January, 2026 |
| Beneficiaries | About 50 lakh central government employees and 65 lakh pensioners |
| Projected Fitment Factor | Between 1.92 and 2.86 |
Historical Pay Commission Comparison
| Pay Commission | Fitment Factor | % of Increase | Minimum Pay |
|---|---|---|---|
| 2nd CPC | - | 14.2% | ₹70 |
| 3rd CPC | - | 20.6% | ₹196 |
| 4th CPC | - | 27.6% | ₹750 |
| 5th CPC | - | 31% | ₹2,550 |
| 6th CPC | 1.86 | 54% | ₹7,000 |
| 7th CPC | 2.57 | 14.29% | ₹18,000 |
| 8th CPC (Expected) | 1.92 - 2.86 | To be announced | To be announced |
