A salary hike calculator is an online tool that helps employees and employers quickly estimate the revised salary after a salary increase (hike), based on the percentage increment offered. It is especially popular in India, where annual appraisals, promotions, or company-wide pay revisions are common.
| Current Annual CTC | ₹0 |
|---|---|
| New Annual CTC | ₹0 |
| Salary Hike | 0% |
| Monthly Increase | ₹0 |
| Industry Average (2025) | 9.2% |
|---|---|
| Your Hike vs Average | Above Average |
| Experience-based Benchmark | 0% |
| Component | Monthly (₹) | Annual (₹) |
|---|
| Component | Monthly (₹) | Annual (₹) |
|---|
| Component | Increase (₹) | % Change |
|---|
| Taxable Income | ₹0 |
|---|---|
| Income Tax | ₹0 |
| Effective Tax Rate | 0% |
| Monthly Take-home | ₹0 |
| Taxable Income | ₹0 |
|---|---|
| Income Tax | ₹0 |
| Effective Tax Rate | 0% |
| Monthly Take-home | ₹0 |
| Income Range | Tax Rate | Current Tax | New Tax |
|---|
| Year | Annual CTC | Yearly Increase | Hike % | Notes |
|---|
Sign in to your account