A salary hike calculator is an online tool that helps employees and employers quickly estimate the revised salary after a salary increase (hike), based on the percentage increment offered. It is especially popular in India, where annual appraisals, promotions, or company-wide pay revisions are common.
Calculate your salary hike accurately with comprehensive CTC breakdown, tax implications, and industry benchmarking.
₹600,000
per annum
15%
Industry avg: 9.2%
₹690,000
per annum
Component | Current (₹) | New (₹) | Difference |
---|---|---|---|
Basic Salary | 25,000 | 28,750 | +3,750 |
HRA | 10,000 | 11,500 | +1,500 |
Special Allowance | 11,667 | 13,417 | +1,750 |
Gross Monthly | 46,667 | 53,667 | +7,000 |
Take-Home (Est.) | 42,000 | 48,300 | +6,300 |
Tax Impact
Your effective tax rate will change from 5.8% to 7.2%
Industry Comparison
Your hike is higher than the industry average of 9.2%
Savings Potential
With your new salary, you can save an extra ₹6,300 per month
Career Growth
Based on your experience and industry, you're on track with expected growth
Component | Current (₹) | New (₹) |
---|---|---|
Basic Salary | 300,000 | 345,000 |
HRA | 120,000 | 138,000 |
Special Allowance | 140,000 | 161,000 |
Variable Pay | 60,000 | 69,000 |
PF Contribution (Employer) | 36,000 | 41,400 |
Gratuity | 14,423 | 16,587 |
Total CTC | 600,000 | 690,000 |
Component | Current (₹) | New (₹) |
---|---|---|
Income Tax | 34,944 | 49,920 |
PF Contribution (Employee) | 36,000 | 41,400 |
Professional Tax | 2,400 | 2,400 |
Total Deductions | 73,344 | 93,720 |
Period | Current (₹) | New (₹) | Difference |
---|---|---|---|
Annually | 504,000 | 579,600 | +75,600 |
Monthly | 42,000 | 48,300 | +6,300 |
Particulars | Current (₹) | New (₹) |
---|---|---|
Gross Salary | 560,000 | 644,000 |
Standard Deduction | 50,000 | 50,000 |
HRA Exemption | 60,000 | 69,000 |
Professional Tax | 2,400 | 2,400 |
Taxable Income | 447,600 | 522,600 |
Income Tax | 24,520 | 36,520 |
Health & Education Cess (4%) | 980.80 | 1,460.80 |
Total Tax | 25,500.80 | 37,980.80 |
Effective Tax Rate | 5.70% | 7.27% |
Section 80C Investments (up to ₹1.5 lakh)
PPF, ELSS, Life Insurance Premium, etc.
Potential tax saving: ₹37,500
Health Insurance Premium (Section 80D)
Up to ₹25,000 for self & family, additional ₹25,000 for parents
Potential tax saving: ₹12,500
Home Loan Interest (Section 24)
Up to ₹2 lakh for self-occupied property
Potential tax saving: ₹50,000
Current Selected Regime: New Tax Regime
The new tax regime has lower tax rates but fewer exemptions and deductions.
Tax Regime | Tax Amount (₹) | Take-Home (₹) |
---|---|---|
New Regime (Current) | 25,500.80 | 504,000 |
Old Regime (Current) | 23,712.00 | 505,788 |
New Regime (After Hike) | 37,980.80 | 579,600 |
Old Regime (After Hike) | 35,568.00 | 582,013 |
Experience Level | Average Hike (%) | Your Percentile |
---|---|---|
0-2 years | 8.5% | N/A |
3-5 years | 9.8% | 85th |
6-10 years | 10.2% | N/A |
11-15 years | 8.7% | N/A |
15+ years | 7.5% | N/A |
Industry Outlook
The IT sector is expected to see stable growth in 2025, with average salary increments around 9.2%, slightly lower than previous years due to global economic uncertainty.
In-Demand Skills
AI/ML, cloud computing, cybersecurity, and data analytics professionals are seeing above-average hikes of 12-15%.
Job Market Trends
Companies are focusing more on performance-based compensation, with higher variable pay components linked to individual and business outcomes.
Year | Projected Salary (₹) | YoY Growth |
---|
5-Year Savings Projection
If you save 20% of your salary increase:
A salary hike is an increase in an employee’s salary, usually given annually or during promotions. It’s expressed as a percentage of the current salary. For example, if you get a 10% hike on ₹50,000 per month, your new salary will be ₹55,000.
A Salary Hike Calculator is a simple digital tool that:
It saves time and prevents errors in manual calculation.
1. Quick and Accurate: No need for manual calculations.
2. Financial Planning: Helps you plan EMIs, savings, and investments after a raise.
3. Negotiation Aid: Helps you evaluate if the offer is good during appraisals or job changes.
4. HR Use: HR teams can quickly show employees revised salaries.
Sign in to your account