Butter conversion chart
| Amount | Grams | Ounces | Cups | Tablespoons |
|---|---|---|---|---|
| 1 tablespoon (US) | 14 g | 0.501 oz | 0.063 US cup | 1 US tbsp |
| ¼ stick | 28 g | 1 oz | ⅛ US cup | 2 US tbsp |
| ½ stick | 57 g | 2 oz | ¼ US cup | 4 US tbsp |
| 1 stick (US) | 113 g | 4 oz | ½ US cup | 7.99 US tbsp |
| 2 sticks | 227 g | 8 oz | 1 US cup | 16 US tbsp |
| 4 sticks (1 lb) | 454 g | 16 oz | 2 US cup | 32 US tbsp |
| Amul / Indian 100 g pack | 100 g | 3.53 oz | 0.441 US cup | 7.05 US tbsp |
| Indian 500 g pack | 500 g | 17.6 oz | 2 ¼ US cup | 35.2 US tbsp |
A US stick of butter is 4 oz (113 g), ½ cup or 8 tablespoons, and is usually marked with tablespoon lines on the wrapper. Butter in India is sold in 100 g and 500 g blocks, so a recipe asking for “1 stick” needs about 113 g, just over one 100 g pack. Melted butter has the same weight but a slightly smaller volume.
Need ghee instead? Ghee has no water, so use about 80% of the butter weight. 100 g butter is roughly 80 g ghee.
Frequently asked questions
How many grams is a stick of butter?
One US stick is 113 g (4 oz), which is ½ cup or 8 tablespoons.
How many tablespoons are in 100 g of butter?
About 7 US tablespoons (14.2 g each), or 6⅔ metric tablespoons.