Cups to tablespoons conversion table
| Cups | Tablespoons (metric) | Tablespoons (US) |
|---|---|---|
| ¼ cup | 4 ⅛ (4.17) tbsp | 4 tbsp |
| ⅓ cup | 5 ½ (5.56) tbsp | 5 ⅓ (5.33) tbsp |
| ½ cup | 8 ⅓ (8.33) tbsp | 8 tbsp |
| ⅔ cup | 11 ⅛ (11.1) tbsp | 10 ⅔ (10.7) tbsp |
| ¾ cup | 12 ½ (12.5) tbsp | 12 tbsp |
| 1 cup | 16 ⅔ (16.7) tbsp | 16 tbsp |
| 1 ½ cup | 25 tbsp | 24 tbsp |
| 2 cup | 33 ⅓ (33.3) tbsp | 32 tbsp |
| 3 cup | 50 tbsp | 48 tbsp |
| 4 cup | 66 ⅔ (66.7) tbsp | 64 tbsp |
| 5 cup | 83 ⅓ (83.3) tbsp | 80 tbsp |
| 6 cup | 100 tbsp | 96 tbsp |
| 8 cup | 133 ⅓ (133) tbsp | 128 tbsp |
| 10 cup | 166 ⅔ (167) tbsp | 160 tbsp |
This is a volume-to-volume conversion, so it is the same for every ingredient. Metric and US spoons differ slightly in size, which is why there are two columns.
Cup and spoon sizes differ by country. A metric cup (used in India, the UK, Australia and New Zealand) is 250 mL; a US cup is 236.6 mL, about 5% smaller. Tablespoons are 15 mL (metric), 14.8 mL (US) or 20 mL (Australia), and teaspoons are 5 mL everywhere except the US (4.93 mL). Pick your system with the buttons at the top of the converter.
Frequently asked questions
How many tablespoons are in a cup?
1 cup = 16 ⅔ (16.7) tbsp using metric measures, or 16 tbsp using US measures.