Teaspoons to tablespoons conversion table
| Teaspoons | Tablespoons (metric) | Tablespoons (US) |
|---|---|---|
| ¼ tsp | 0.083 tbsp | 0.083 tbsp |
| ⅓ tsp | ⅛ (0.111) tbsp | ⅛ (0.111) tbsp |
| ½ tsp | 0.167 tbsp | 0.167 tbsp |
| ⅔ tsp | 0.222 tbsp | 0.222 tbsp |
| ¾ tsp | ¼ (0.25) tbsp | ¼ (0.25) tbsp |
| 1 tsp | ⅓ (0.333) tbsp | ⅓ (0.333) tbsp |
| 1 ½ tsp | ½ (0.5) tbsp | ½ (0.5) tbsp |
| 2 tsp | ⅔ (0.667) tbsp | ⅔ (0.667) tbsp |
| 3 tsp | 1 tbsp | 1 tbsp |
| 4 tsp | 1 ⅓ (1.33) tbsp | 1 ⅓ (1.33) tbsp |
| 5 tsp | 1 ⅔ (1.67) tbsp | 1 ⅔ (1.67) tbsp |
| 6 tsp | 2 tbsp | 2 tbsp |
| 8 tsp | 2 ⅔ (2.67) tbsp | 2 ⅔ (2.67) tbsp |
| 10 tsp | 3 ⅓ (3.33) tbsp | 3 ⅓ (3.33) tbsp |
This is a volume-to-volume conversion, so it is the same for every ingredient. Metric and US spoons differ slightly in size, which is why there are two columns.
Cup and spoon sizes differ by country. A metric cup (used in India, the UK, Australia and New Zealand) is 250 mL; a US cup is 236.6 mL, about 5% smaller. Tablespoons are 15 mL (metric), 14.8 mL (US) or 20 mL (Australia), and teaspoons are 5 mL everywhere except the US (4.93 mL). Pick your system with the buttons at the top of the converter.
Frequently asked questions
How many tablespoons are in a teaspoon?
1 teaspoon = ⅓ (0.333) tbsp using metric measures, or ⅓ (0.333) tbsp using US measures.