Tablespoons to cups conversion table
| Tablespoons | Cups (metric) | Cups (US) |
|---|---|---|
| ¼ tbsp | 0.015 cup | 0.016 cup |
| ⅓ tbsp | 0.02 cup | 0.021 cup |
| ½ tbsp | 0.03 cup | 0.031 cup |
| ⅔ tbsp | 0.04 cup | 0.042 cup |
| ¾ tbsp | 0.045 cup | 0.047 cup |
| 1 tbsp | 0.06 cup | 0.063 cup |
| 1 ½ tbsp | 0.09 cup | 0.094 cup |
| 2 tbsp | ⅛ (0.12) cup | ⅛ (0.125) cup |
| 3 tbsp | 0.18 cup | 0.188 cup |
| 4 tbsp | ¼ (0.24) cup | ¼ (0.25) cup |
| 5 tbsp | 0.3 cup | 0.313 cup |
| 6 tbsp | ⅜ (0.36) cup | ⅜ (0.375) cup |
| 8 tbsp | 0.48 cup | ½ (0.5) cup |
| 10 tbsp | 0.6 cup | ⅝ (0.625) cup |
This is a volume-to-volume conversion, so it is the same for every ingredient. Metric and US spoons differ slightly in size, which is why there are two columns.
Cup and spoon sizes differ by country. A metric cup (used in India, the UK, Australia and New Zealand) is 250 mL; a US cup is 236.6 mL, about 5% smaller. Tablespoons are 15 mL (metric), 14.8 mL (US) or 20 mL (Australia), and teaspoons are 5 mL everywhere except the US (4.93 mL). Pick your system with the buttons at the top of the converter.
Frequently asked questions
How many cups are in a tablespoon?
1 tablespoon = 0.06 cup using metric measures, or 0.063 cup using US measures.