Tablespoons to teaspoons conversion table
| Tablespoons | Teaspoons (metric) | Teaspoons (US) |
|---|---|---|
| ¼ tbsp | ¾ (0.75) tsp | ¾ (0.75) tsp |
| ⅓ tbsp | 1 tsp | 1 tsp |
| ½ tbsp | 1 ½ (1.5) tsp | 1 ½ (1.5) tsp |
| ⅔ tbsp | 2 tsp | 2 tsp |
| ¾ tbsp | 2 ¼ (2.25) tsp | 2 ¼ (2.25) tsp |
| 1 tbsp | 3 tsp | 3 tsp |
| 1 ½ tbsp | 4 ½ (4.5) tsp | 4 ½ (4.5) tsp |
| 2 tbsp | 6 tsp | 6 tsp |
| 3 tbsp | 9 tsp | 9 tsp |
| 4 tbsp | 12 tsp | 12 tsp |
| 5 tbsp | 15 tsp | 15 tsp |
| 6 tbsp | 18 tsp | 18 tsp |
| 8 tbsp | 24 tsp | 24 tsp |
| 10 tbsp | 30 tsp | 30 tsp |
This is a volume-to-volume conversion, so it is the same for every ingredient. Metric and US spoons differ slightly in size, which is why there are two columns.
Cup and spoon sizes differ by country. A metric cup (used in India, the UK, Australia and New Zealand) is 250 mL; a US cup is 236.6 mL, about 5% smaller. Tablespoons are 15 mL (metric), 14.8 mL (US) or 20 mL (Australia), and teaspoons are 5 mL everywhere except the US (4.93 mL). Pick your system with the buttons at the top of the converter.
Frequently asked questions
How many teaspoons are in a tablespoon?
1 tablespoon = 3 tsp using metric measures, or 3 tsp using US measures.